Field qualifiers
AS | Define synonym for field and qualifiers |
ASSOC | Include field in association |
AVERAGE | Report average of field values |
BREAK.ON | Define field as breakpoint control item. |
BREAK.SUP | Define field as non-displayed breakpoint control item. |
CALC | Calculate total of I-type item |
COL.HDG | Set column heading for displayed item |
CONV | Specify conversion to be applied to field |
ENUM | Synonym for ENUMERATE |
ENUMERATE | Count number of values in specified field |
EVAL | Defines expression to be evaluated |
FMT | Specify format for display of field |
MAX | Report maximum value of a field |
MIN | Report minimum value of a field |
NO.NULLS | Suppress null fields in MIN and AVG calculations |
PCT | Synonym for PERCENTAGE |
TOTAL | Report total of field values |
Selection clause options
FROM | Process only records from given select list |
SAMPLE | Report only specified number of records |
SAMPLED | Report only a sample of records |
WHEN | Introduces multi-valued field selection criteria |
WITH | Introduces record selection criteria |
SEARCH options
ALL.MATCH | Record must contain all given strings |
NO.CASE | Case insensitive option for SEARCH |
NO.MATCH | Record must contain none of the given strings |
Selection clause operators used in WITH constructs
# | Not equal. Synonym for NE |
& | Logical AND. Synonym for AND |
< | Less than. Synonym for LT |
< | Less than or equal to. Synonym for LE |
<> | Not equal. Synonym for NE |
Equals. Synonym for EQ
=< | Less than or equal to. Synonym for LE |
=> | Greater than or equal to. Synonym for GE |
> | Greater than. Synonym for GT |
>< | Not equal. Synonym for NE |
> | Greater than or equal to. Synonym for GE |
~ | Soundex matching. Synonym for SAID |
AFTER | Greater than Synonym for GT |
BEFORE | Less than. Synonym for LT |
EQUAL | Equals. Synonym for EQ |
GE | Greater than or equal to |
GREATER | Greater than. Synonym for GT |
LESS | Less than. Synonym for LT |
MATCHES | Pattern match. Synonym for LIKE |
SPOKEN | Soundex matching. Synonym for SAID |
UNLIKE | Inverse pattern match. Opposite of LIKE |
Sort clause options
BY | Sort by ascending field value order |
BY.DSND | Sort by descending field value order |
BY.EXP | Ascending exploded multi-valued sort |
Display options
BOXED | Generates a boxed report on a PCL printer |
COL.HDG.ID | Use field names as default column headings |
COUNT.SUP | Suppress record count message at end of report |
CSV | Specifies a comma separated delimited report |
DBL.SPC | Output report with double line spacing |
FORCE | Force print of headings in empty report |
HDR.SUP | Suppress default page heading |
ID.SUP | Suppress default inclusion of @ID in report |
LPTR | Direct report to a printer |
MARGIN | Specify width of left margin |
NEW.PAGE | Display or print each record on a separate page |
NO.PAGE | Suppress pause between displayed pages |
NO.SPLIT | Avoid splitting a record across pages if possible |
OVERLAY | Sets a graphical page overlay |
PAN | Pan columns of a wide report |
REPEATING | Repeats single valued items or the final value of a multivalued item |
SCROLL | Allow scrolling through report pages |
VERT | Synonym for VERTICALLY |
VERTICALLY | Report in vertical (one field per line) format |
SELECT and SSELECT options
NO.NULLS | Ignore null fields with SAVING option |
SAVING | Save field value in place of record id |
TO | Specifies target select list number |
UNIQUE | Omit duplicates with SAVING |
Miscellaneous
ABSENT.NULL | Treats an absent record as a null item rather than an error |
LABEL | Specifies the label template for LIST.LABEL and SORT.LABEL |
LOCKING | Takes a file lock on the file being processed, preventing updates |
NO.INDEX | Do not use an alternate key index for record selection |
REQUIRE.INDEX | Do not perform the query unless an alternate key index can be used |
TO | Specifies the output file name for REFORMAT |
TO | Specifies the output pathname for a delimited report |
USING | Use an alternative dictionary |
|